| North Wales MTB no places, departure 26th Aug | Ref: 1063 | |||||
| Severn Wayfarer no places, departure 28th Aug | Ref: 1044 | |||||
| France, Provence no places, departure 28th Aug | Ref: 1045 | |||||
| Kyrgyz Republic, the 'Jewel' of Central Asia no places, departure 30th Aug | Ref: 1043 | |||||
| France, Loire no places, departure 4th Sep | Ref: 1047 | |||||
| Scottish Borders no places available | Ref: 1050 | |||||
| Cumbria, Eden Valley no places available | Ref: 1051 | |||||
| MTB Beginners Peak District no places available | Ref: 1053 | |||||
| Turkey, Cappadocia & Taurus Mountains no places available | Ref: 1055 | |||||
| Italy, Sicily no places available | Ref: 1057 | |||||
| Christmas in York | 1 2 | |||||
| 24th December 2010 (Fri) - 27th December : 4 days | £140 | |||||
| Easy / Moderate | ||||||
| Centre-based : Hostel : Some meals | ||||||
| From York YH, explore this historic city and surrounding countryside using lanes, B-roads and Sustrans paths, or try an optional Audax event - Xmas 50km, Boxing Day 100km - or simply relax and enjoy being waited on. B&B (twin rooms), plus large Christmas lunch and bar snacks on Christmas evening. | ||||||
| Leader: Sheila Simpson | Ref: 1060 | |||||
| New Year in Hampshire | 1 2 3 | |||||
| Please note change of accommodation from that in the tours guide | ||||||
| 29th December 2010 (Wed) - 1st January : 4 days | £230 | |||||
| Easy / Moderate / Enthusiast | ||||||
| Centre-based : Hotel : Half board | ||||||
| Accommodation has been changed from Fort Purbrook to The Hilton, a comfortable 3-star hotel on the outskirts of Portsmouth, close to cycle paths. Choose from 3 rides each day. Cycle along quiet lanes to coastal villages, market towns, the Watercress Line Steam Railway, Portsmouth’s historic waterfront and Fort Nelson. Cycle along the top of Portsdown Hill with lovely views over the harbour and surrounding area. Single rooms available, supplement applies. 17-63mpd. | ||||||
| Leader: Pam & Dave Pilbeam | Ref: 1061 | |||||
| Cuba, West no places available | Ref: 1072 | |||||
| India, Kerala & Tamil Nadu no places available | Ref: 1064 | |||||
| Costa Rica | 2 | |||||
| 10th February 2011 (Thu) - 24th February : 15 days | £2195 | |||||
| Moderate | £1445 land only | |||||
| Moving-on, Rest Days : Air : Hotel : Half board : Luggage transfer | ||||||
| Make this a bike trip to remember. Cycle in the most bio-diverse country on the planet. Volcanoes, jungles, spectacular coasts, rain forests, toucans, thermal pools and great coffee! Some unsurfaced roads and tracks, some challenging climbs, easy pace, average 65kmpd. | ||||||
| Leader: Daryl & Fiona Pollitt | Ref: 1065 | |||||
| Cuba, West no places available | Ref: 1066 | |||||
| Cuba no places available | Ref: 1067 | |||||
| France, Auvergne | 2 3 | |||||
| 15th May 2010 (Sat) - 30th September : | £840 | |||||
| Leader: Peter England | Ref: 10s14 | |||||
| France, The Causses | 2 3 | |||||
| 15th May 2010 (Sat) - 15th October : | £840 | |||||
| Leader: Peter England | Ref: 10s11 | |||||
| France, Vivarais to Causses | 2 3 | |||||
| 15th May 2010 (Sat) - 15th October : | £840 | |||||
| Leader: Peter England | Ref: 10s12 | |||||
| France, Vercors, Drome & Isere no places available | Ref: 10s5 | |||||
| France, South, Cycling & Vines 2 no places available | Ref: 10s6 | |||||
| France, South, Cycling, Vines & Cuisine no places available | Ref: 10s7 | |||||
© CTC Cycling Holidays
www.cyclingholidays.org