| Land's End to John O'Groats | 3+ | |||||
| 3 places available including one for a female to share with another female. This tour is being repeated in September | ||||||
| 6th July 2013 (Sat) - 24th July 2013 : 19 days | £1695 | |||||
| Enthusiast + | ABTOT | |||||
| Moving-on, Rest days : Hotel : Half board : Full vehicle support | ||||||
| Cycle from the bottom to the top of Great Britain. This very scenic tour uses hostels, motels and hotels and is mostly half board. With a longest day of 80 miles and many hills it is designed for the more experienced cycle -tourist. | ||||||
| Leader: Chris Ellison | Ref: 1335 | |||||
| Cycle & Cruise in Eastern Holland | 1 2 | |||||
| New tour - repeat of 21 June tour | ||||||
| 12th July 2013 (Fri) - 20th July 2013 : 9 days | £999 | |||||
| Easy / Moderate | ABTOT | |||||
| Moving on : Coach : Hotel Barge : Full board | ||||||
| Based on a hotel barge which moves with you each day so no packing/unpacking. Exploring Eastern Holland with old Hanseatic towns, forests, meadows, thatched cottages, windmills, canals, Veluwe national park, a visit to see Van Goghs paintings. Tandems welcome, easy terrain, all meals & coffee stops included. | ||||||
| Leader: Pam & Dave Pilbeam | Ref: 1383 | |||||
| France, Cevennes | 2+ | |||||
| Place for a female to share with another female | ||||||
| 24th August 2013 (Sat) - 9th September 2013 : 17 days | £1450 | |||||
| Moderate + | ABTOT | |||||
| Multi-centre : Coach : Hotel : Half board : Carry own luggage | ||||||
| From Orange, moving on every other day. Explore medieval towns and villages, the spectacular Aven Armand, plus the Tarn, Jonte and Dourbie Gorges, some high Causses and Mediterranean hinterland. Optional rides take in the Pont du Gard, Mont Aigoual and Point Sublime. Returning from Narbonne | ||||||
| Leader: Sheila Simpson | Ref: 1345 | |||||
| France, Pyrenean Traverse | 3+ | |||||
| Due to a cancellation, place for a male to share with another male. | ||||||
| 27th August 2013 (Tue) - 8th September 2013 : 13 days | £1180 | |||||
| Enthusiast + | ABTOT | |||||
| Moving-on : Land-only : Hotels : Half board : Full vehicle support | ||||||
| A classic route from the windy Atlantic coast to the calmer Mediterranean. Approximately 800km, this route climbs 26 cols in 10 days and is a very challenging ride. Famous Tour de France cols (eg. Aubisque, Tourmalet, Aspin) and many lesser-known cols on minor roads, with spectacular scenery. | ||||||
| Leader: Lynn Bland | Ref: 1348 | |||||
| New Zealand | 2+ | |||||
| Place for either a single male or a single female | ||||||
| 18th January 2014 (Sat) - 11th February 2014 : 25 days | £3030 | |||||
| Moderate + | ATOL | |||||
| Moving-on, Rest days : Air : Hotel : Half board : Luggage transfer | ||||||
| A tour in the stunning scenery of South Island commencing in Christchurch and heading south to Queenstown, the adventure centre of New Zealand, before transferring to the west coast. Return to Christchurch over the Southern Alps and Arthurs Pass. | ||||||
| Leader: Peter Crofts | Ref: 1374 | |||||
© CTC Cycling Holidays
www.cyclingholidays.org
web construction: Francis Cooke